NOAA station analysis · local station time

Galveston Tide Turns: What the Next 30 Days Show

From September 26, 2026 through October 25, 2026, the largest NOAA-predicted turn-to-turn range at Galveston Channel, Texas is 1.907 ft (0.581 m converted) on October 1, 2026; the smallest is 0.000 ft (0.000 m converted) on October 15, 2026.

The answer

The 30 local dates contain 2 days with three listed turns and 15 days with four listed turns. This count reports the prediction sequence returned for this station; it does not add an event where NOAA returned none.

Use the current Galveston Channel, Texas tide chart for the live daily cards and downloadable monthly CSV.

How this was calculated

For every local calendar date, this page takes the highest and lowest value in that date’s NOAA high/low prediction sequence, then subtracts the low from the high. Feet are the official response values; metres are calculated from feet and labeled as conversions.

Heights use Mean Lower Low Water (MLLW). A predicted range describes listed tide turning points, not observed water depth, launch clearance, or safety conditions.

30-day station sequence

Local dateListed turnsLowest predicted turnHighest predicted turnComputed range
2026-09-26410:29 · 0.895 ft (0.273 m)17:10 · 1.682 ft (0.513 m)0.787 ft
2026-09-27410:58 · 0.660 ft (0.201 m)18:15 · 1.774 ft (0.541 m)1.114 ft
2026-09-28311:34 · 0.442 ft (0.135 m)19:22 · 1.860 ft (0.567 m)1.418 ft
2026-09-29412:16 · 0.265 ft (0.081 m)20:35 · 1.927 ft (0.587 m)1.662 ft
2026-09-30413:07 · 0.147 ft (0.045 m)22:02 · 1.971 ft (0.601 m)1.824 ft
2026-10-01214:06 · 0.094 ft (0.029 m)23:51 · 2.001 ft (0.610 m)1.907 ft
2026-10-02115:13 · 0.098 ft (0.030 m)15:13 · 0.098 ft (0.030 m)0.000 ft
2026-10-03216:25 · 0.149 ft (0.045 m)02:51 · 2.014 ft (0.614 m)1.865 ft
2026-10-04217:41 · 0.236 ft (0.072 m)03:12 · 1.975 ft (0.602 m)1.739 ft
2026-10-05218:56 · 0.356 ft (0.109 m)02:58 · 1.892 ft (0.577 m)1.536 ft
2026-10-06420:03 · 0.514 ft (0.157 m)03:09 · 1.796 ft (0.547 m)1.282 ft
2026-10-07421:00 · 0.713 ft (0.217 m)13:59 · 1.718 ft (0.524 m)1.005 ft
2026-10-08421:51 · 0.941 ft (0.287 m)15:24 · 1.761 ft (0.537 m)0.820 ft
2026-10-09409:54 · 0.863 ft (0.263 m)16:38 · 1.817 ft (0.554 m)0.954 ft
2026-10-10410:27 · 0.636 ft (0.194 m)17:43 · 1.870 ft (0.570 m)1.234 ft
2026-10-11311:01 · 0.464 ft (0.141 m)18:43 · 1.906 ft (0.581 m)1.442 ft
2026-10-12411:36 · 0.357 ft (0.109 m)19:42 · 1.919 ft (0.585 m)1.562 ft
2026-10-13212:14 · 0.312 ft (0.095 m)20:46 · 1.908 ft (0.582 m)1.596 ft
2026-10-14212:56 · 0.318 ft (0.097 m)22:10 · 1.885 ft (0.575 m)1.567 ft
2026-10-15113:45 · 0.358 ft (0.109 m)13:45 · 0.358 ft (0.109 m)0.000 ft
2026-10-16214:41 · 0.413 ft (0.126 m)01:59 · 1.892 ft (0.577 m)1.479 ft
2026-10-17215:41 · 0.472 ft (0.144 m)02:41 · 1.889 ft (0.576 m)1.417 ft
2026-10-18216:42 · 0.532 ft (0.162 m)03:05 · 1.864 ft (0.568 m)1.332 ft
2026-10-19217:42 · 0.601 ft (0.183 m)02:54 · 1.819 ft (0.554 m)1.218 ft
2026-10-20218:39 · 0.688 ft (0.210 m)02:43 · 1.768 ft (0.539 m)1.080 ft
2026-10-21419:32 · 0.803 ft (0.245 m)02:45 · 1.716 ft (0.523 m)0.913 ft
2026-10-22420:22 · 0.947 ft (0.289 m)02:50 · 1.666 ft (0.508 m)0.719 ft
2026-10-23409:11 · 0.960 ft (0.293 m)02:55 · 1.624 ft (0.495 m)0.664 ft
2026-10-24409:29 · 0.686 ft (0.209 m)16:37 · 1.760 ft (0.536 m)1.074 ft
2026-10-25409:54 · 0.410 ft (0.125 m)17:36 · 1.910 ft (0.582 m)1.500 ft

Source and limits

Source: NOAA CO-OPS Tide Predictions API, station 8771450, request range 2026-09-26 to 2026-10-25, datum MLLW, station local time, English units. Open the exact NOAA response used for this analysis.

Predictions can differ from observed water levels because of wind, pressure, storms, runoff, and other local conditions.

Galveston Tide Turns: What the Next 30 Days Show visual summary