NOAA station analysis · local station time

San Diego Tide Range: What the Next 30 Days Show

From September 26, 2026 through October 25, 2026, the largest NOAA-predicted turn-to-turn range at San Diego, California is 7.030 ft (2.143 m converted) on October 25, 2026; the smallest is 1.176 ft (0.358 m converted) on October 19, 2026.

The answer

The 30 local dates contain 4 days with three listed turns and 24 days with four listed turns. The range is calculated from each date’s highest and lowest listed NOAA predictions.

Use the current San Diego, California tide chart for the live daily cards and downloadable monthly CSV.

How this was calculated

For every local calendar date, this page takes the highest and lowest value in that date’s NOAA high/low prediction sequence, then subtracts the low from the high. Feet are the official response values; metres are calculated from feet and labeled as conversions.

Heights use Mean Lower Low Water (MLLW). A predicted range describes listed tide turning points, not observed water depth, launch clearance, or safety conditions.

30-day station sequence

Local dateListed turnsLowest predicted turnHighest predicted turnComputed range
2026-09-26403:21 · 0.440 ft (0.134 m)09:29 · 5.983 ft (1.824 m)5.543 ft
2026-09-27416:22 · 0.209 ft (0.064 m)09:55 · 6.272 ft (1.912 m)6.063 ft
2026-09-28417:05 · 0.080 ft (0.024 m)10:23 · 6.457 ft (1.968 m)6.377 ft
2026-09-29317:56 · 0.122 ft (0.037 m)10:54 · 6.499 ft (1.981 m)6.377 ft
2026-09-30418:57 · 0.299 ft (0.091 m)11:31 · 6.372 ft (1.942 m)6.073 ft
2026-10-01420:16 · 0.495 ft (0.151 m)12:20 · 6.084 ft (1.854 m)5.589 ft
2026-10-02421:54 · 0.501 ft (0.153 m)13:30 · 5.706 ft (1.739 m)5.205 ft
2026-10-03423:19 · 0.261 ft (0.080 m)15:10 · 5.447 ft (1.660 m)5.186 ft
2026-10-04310:54 · 3.301 ft (1.006 m)16:49 · 5.520 ft (1.682 m)2.219 ft
2026-10-05400:18 · 0.003 ft (0.001 m)18:02 · 5.757 ft (1.755 m)5.754 ft
2026-10-06401:03 · -0.135 ft (-0.041 m)18:59 · 5.936 ft (1.809 m)6.071 ft
2026-10-07401:41 · -0.112 ft (-0.034 m)19:49 · 5.964 ft (1.818 m)6.076 ft
2026-10-08402:13 · 0.066 ft (0.020 m)08:28 · 5.962 ft (1.817 m)5.896 ft
2026-10-09415:14 · 0.254 ft (0.077 m)08:55 · 6.269 ft (1.911 m)6.015 ft
2026-10-10415:51 · 0.021 ft (0.006 m)09:21 · 6.444 ft (1.964 m)6.423 ft
2026-10-11416:29 · -0.040 ft (-0.012 m)09:47 · 6.476 ft (1.974 m)6.516 ft
2026-10-12417:07 · 0.058 ft (0.018 m)10:12 · 6.368 ft (1.941 m)6.310 ft
2026-10-13317:48 · 0.290 ft (0.088 m)10:37 · 6.144 ft (1.873 m)5.854 ft
2026-10-14418:35 · 0.614 ft (0.187 m)11:01 · 5.830 ft (1.777 m)5.216 ft
2026-10-15419:33 · 0.955 ft (0.291 m)11:28 · 5.453 ft (1.662 m)4.498 ft
2026-10-16220:53 · 1.191 ft (0.363 m)12:03 · 5.036 ft (1.535 m)3.845 ft
2026-10-17222:26 · 1.183 ft (0.361 m)13:14 · 4.619 ft (1.408 m)3.436 ft
2026-10-18423:29 · 1.009 ft (0.308 m)15:26 · 4.408 ft (1.344 m)3.399 ft
2026-10-19311:33 · 3.360 ft (1.024 m)16:59 · 4.536 ft (1.383 m)1.176 ft
2026-10-20400:11 · 0.829 ft (0.253 m)17:58 · 4.770 ft (1.454 m)3.941 ft
2026-10-21400:43 · 0.707 ft (0.215 m)18:46 · 4.978 ft (1.517 m)4.271 ft
2026-10-22401:11 · 0.668 ft (0.204 m)07:34 · 5.328 ft (1.624 m)4.660 ft
2026-10-23401:39 · 0.724 ft (0.221 m)07:56 · 5.806 ft (1.770 m)5.082 ft
2026-10-24414:51 · 0.154 ft (0.047 m)08:20 · 6.273 ft (1.912 m)6.119 ft
2026-10-25415:31 · -0.350 ft (-0.107 m)08:48 · 6.680 ft (2.036 m)7.030 ft

Source and limits

Source: NOAA CO-OPS Tide Predictions API, station 9410170, request range 2026-09-26 to 2026-10-25, datum MLLW, station local time, English units. Open the exact NOAA response used for this analysis.

Predictions can differ from observed water levels because of wind, pressure, storms, runoff, and other local conditions.

San Diego Tide Range: What the Next 30 Days Show visual summary