NOAA station analysis · local station time

Seattle Tide Range: Which Dates Have the Largest Spread?

Which Seattle dates have the largest NOAA-predicted tide range over the next 30 days?

The answer

From September 28, 2026 through October 27, 2026, Seattle, Washington's largest listed NOAA turn-to-turn range is 13.729 ft (4.185 m converted) on October 26, 2026. The smallest listed range is 5.291 ft (1.613 m converted) on October 27, 2026.

Across the 30 local dates, NOAA returned 4 dates with 3 listed turns (13%), 26 dates with 4 listed turns (87%). The page preserves those returned counts; it does not add a tide event where the official response supplied none.

Seattle, Washington NOAA 30-day tide range summary

How this calculation works

For each local date, this page subtracts the lowest listed NOAA high/low prediction from the highest listed prediction. NOAA supplies feet relative to Mean Lower Low Water (MLLW); metres are conversions from those official feet values.

A listed prediction range is not observed water depth, launch clearance, or a safety guarantee. Wind, pressure, storms, and local conditions can make observed water different.

30-day NOAA station sequence

Local dateListed turnsLowest turnHighest turnComputed range
2026-09-28400:21 · 0.136 ft18:15 · 11.388 ft11.252 ft (3.430 m)
2026-09-29400:59 · -0.842 ft18:45 · 11.274 ft12.116 ft (3.693 m)
2026-09-30401:41 · -1.470 ft19:18 · 11.006 ft12.476 ft (3.803 m)
2026-10-01402:28 · -1.672 ft09:38 · 10.806 ft12.478 ft (3.803 m)
2026-10-02403:21 · -1.466 ft10:53 · 10.570 ft12.036 ft (3.669 m)
2026-10-03404:21 · -0.976 ft12:23 · 10.504 ft11.480 ft (3.499 m)
2026-10-04405:29 · -0.397 ft13:45 · 10.704 ft11.101 ft (3.384 m)
2026-10-05306:42 · 0.102 ft14:41 · 11.004 ft10.902 ft (3.323 m)
2026-10-06407:51 · 0.509 ft15:22 · 11.268 ft10.759 ft (3.279 m)
2026-10-07408:52 · 0.962 ft15:53 · 11.451 ft10.489 ft (3.197 m)
2026-10-08409:45 · 1.596 ft16:20 · 11.538 ft9.942 ft (3.030 m)
2026-10-09423:14 · 0.946 ft16:44 · 11.522 ft10.576 ft (3.224 m)
2026-10-10423:45 · 0.019 ft17:08 · 11.393 ft11.374 ft (3.467 m)
2026-10-11311:58 · 4.528 ft17:32 · 11.145 ft6.617 ft (2.017 m)
2026-10-12400:17 · -0.626 ft07:12 · 10.980 ft11.606 ft (3.538 m)
2026-10-13400:50 · -0.959 ft07:59 · 11.088 ft12.047 ft (3.672 m)
2026-10-14401:24 · -0.975 ft08:46 · 11.056 ft12.031 ft (3.667 m)
2026-10-15402:03 · -0.696 ft09:36 · 10.887 ft11.583 ft (3.530 m)
2026-10-16402:45 · -0.187 ft10:32 · 10.635 ft10.822 ft (3.299 m)
2026-10-17403:34 · 0.454 ft11:39 · 10.416 ft9.962 ft (3.036 m)
2026-10-18404:30 · 1.100 ft12:47 · 10.346 ft9.246 ft (2.818 m)
2026-10-19305:33 · 1.638 ft13:42 · 10.428 ft8.790 ft (2.679 m)
2026-10-20406:38 · 2.025 ft14:21 · 10.591 ft8.566 ft (2.611 m)
2026-10-21407:37 · 2.337 ft14:49 · 10.784 ft8.447 ft (2.575 m)
2026-10-22408:30 · 2.703 ft15:13 · 10.988 ft8.285 ft (2.525 m)
2026-10-23422:10 · 1.737 ft15:35 · 11.188 ft9.451 ft (2.881 m)
2026-10-24422:39 · 0.274 ft15:58 · 11.370 ft11.096 ft (3.382 m)
2026-10-25423:13 · -1.081 ft16:24 · 11.507 ft12.588 ft (3.837 m)
2026-10-26423:50 · -2.162 ft16:52 · 11.567 ft13.729 ft (4.185 m)
2026-10-27312:15 · 6.469 ft06:51 · 11.760 ft5.291 ft (1.613 m)

Source and reproducibility

Source: NOAA CO-OPS Tide Predictions API, station 9447130, request 2026-09-28 through 2026-10-27, MLLW, station local time, English units.

Open the exact NOAA response used for this analysis.