NOAA station analysis · local station time

Crescent City Tide Timing: Last Listed Turn Before Evening

The answer

From September 30, 2026 through October 29, 2026, NOAA lists 3 Crescent City local dates whose final listed tide turn is before 18:00. The earliest final listed turn in this response is 17:06 local time.

Matching local dates

Complete 30-day NOAA sequence

Local dateAll listed turnsFinal listed turn
2026-09-30High 02:57; Low 08:07; High 14:12; Low 21:20Low 21:20 · -0.528 ft
2026-10-01High 03:59; Low 08:52; High 14:58; Low 22:20Low 22:20 · -0.364 ft
2026-10-02High 05:13; Low 09:48; High 15:54; Low 23:29Low 23:29 · -0.171 ft
2026-10-03High 06:36; Low 11:05; High 17:06High 17:06 · 6.648 ft
2026-10-04Low 00:43; High 07:53; Low 12:41; High 18:30High 18:30 · 6.389 ft
2026-10-05Low 01:53; High 08:51; Low 14:08; High 19:53High 19:53 · 6.319 ft
2026-10-06Low 02:53; High 09:36; Low 15:16; High 21:05High 21:05 · 6.366 ft
2026-10-07Low 03:43; High 10:14; Low 16:11; High 22:07High 22:07 · 6.418 ft
2026-10-08Low 04:26; High 10:48; Low 16:59; High 23:02High 23:02 · 6.419 ft
2026-10-09Low 05:05; High 11:20; Low 17:42; High 23:52High 23:52 · 6.351 ft
2026-10-10Low 05:42; High 11:50; Low 18:22Low 18:22 · -0.193 ft
2026-10-11High 00:39; Low 06:16; High 12:19; Low 19:01Low 19:01 · -0.408 ft
2026-10-12High 01:26; Low 06:50; High 12:49; Low 19:40Low 19:40 · -0.424 ft
2026-10-13High 02:12; Low 07:24; High 13:19; Low 20:19Low 20:19 · -0.270 ft
2026-10-14High 03:00; Low 07:59; High 13:51; Low 21:01Low 21:01 · 0.009 ft
2026-10-15High 03:52; Low 08:36; High 14:26; Low 21:49Low 21:49 · 0.346 ft
2026-10-16High 04:54; Low 09:21; High 15:08; Low 22:44Low 22:44 · 0.665 ft
2026-10-17High 06:06; Low 10:22; High 16:01; Low 23:47Low 23:47 · 0.885 ft
2026-10-18High 07:19; Low 11:49; High 17:13High 17:13 · 5.406 ft
2026-10-19Low 00:51; High 08:13; Low 13:18; High 18:35High 18:35 · 5.253 ft
2026-10-20Low 01:48; High 08:52; Low 14:24; High 19:50High 19:50 · 5.283 ft
2026-10-21Low 02:36; High 09:22; Low 15:15; High 20:54High 20:54 · 5.435 ft
2026-10-22Low 03:17; High 09:48; Low 15:58; High 21:50High 21:50 · 5.643 ft
2026-10-23Low 03:54; High 10:15; Low 16:37; High 22:42High 22:42 · 5.858 ft
2026-10-24Low 04:30; High 10:43; Low 17:17; High 23:32High 23:32 · 6.037 ft
2026-10-25Low 05:06; High 11:13; Low 17:57Low 17:57 · -0.596 ft
2026-10-26High 00:21; Low 05:43; High 11:46; Low 18:39Low 18:39 · -1.113 ft
2026-10-27High 01:11; Low 06:22; High 12:22; Low 19:25Low 19:25 · -1.392 ft
2026-10-28High 02:03; Low 07:04; High 13:02; Low 20:13Low 20:13 · -1.420 ft
2026-10-29High 02:59; Low 07:51; High 13:48; Low 21:07Low 21:07 · -1.228 ft

What this does and does not say

These are NOAA predicted tide turns for Crescent City, grouped by the station’s local date. A predicted turn is not an observed water level, vessel-clearance decision, or safety guarantee.

Heights are NOAA English-unit predictions in feet relative to Mean Lower Low Water. This page does not convert the official values or infer an extra event.

Primary sources and reproducibility

The exact prediction response supplies the local timestamps, event type, heights, datum, and units. The NOAA station record identifies the source station used for this page.

Open the exact NOAA prediction response · Open the NOAA station record