Today’s high and low tides
Same-day table comparison
For November 16, 2026, this page places NOAA station 8729840 beside Tide Forecast’s published Pensacola table. Both tables are shown as published prediction tables; the differences below are direct calculations from their displayed times and heights, not observed water levels.
| Event | NOAA 8729840 | Tide Forecast Pensacola | Displayed difference |
|---|---|---|---|
| High | 02:09 · 1.41 ft | 1:50 AM · 1.51 ft | 19 min · 0.10 ft |
| Low | 13:47 · 0.10 ft | 1:28 PM · 0.01 ft | 19 min · 0.09 ft |
Use the difference as a prompt to check the source details before planning a launch or fishing window. Do not infer a cause beyond what the source tables disclose.
Next 30 days of Pensacola tides
This on-page table lists NOAA station 8729840 high and low predictions from November 16, 2026 through December 15, 2026. Heights are feet relative to MLLW; meters are converted from the official foot values.
| Date | Local prediction times and heights |
|---|---|
| 2026-11-16 | High 02:09 · 1.41 ft (0.430 m) Low 13:47 · 0.10 ft (0.031 m) |
| 2026-11-17 | High 02:34 · 1.25 ft (0.380 m) Low 13:50 · 0.23 ft (0.069 m) |
| 2026-11-18 | High 02:41 · 1.03 ft (0.314 m) Low 13:31 · 0.38 ft (0.115 m) High 22:31 · 0.85 ft (0.258 m) |
| 2026-11-19 | Low 12:53 · 0.53 ft (0.161 m) High 20:19 · 0.92 ft (0.280 m) |
| 2026-11-20 | Low 05:08 · 0.48 ft (0.148 m) High 20:02 · 1.09 ft (0.333 m) |
| 2026-11-21 | Low 05:42 · 0.22 ft (0.067 m) High 20:09 · 1.28 ft (0.392 m) |
| 2026-11-22 | Low 06:31 · -0.01 ft (-0.003 m) High 20:33 · 1.46 ft (0.445 m) |
| 2026-11-23 | Low 07:33 · -0.20 ft (-0.059 m) High 21:14 · 1.60 ft (0.488 m) |
| 2026-11-24 | Low 08:41 · -0.34 ft (-0.104 m) High 22:08 · 1.70 ft (0.517 m) |
| 2026-11-25 | Low 09:49 · -0.45 ft (-0.136 m) High 23:09 · 1.75 ft (0.533 m) |
| 2026-11-26 | Low 10:52 · -0.51 ft (-0.155 m) |
| 2026-11-27 | High 00:10 · 1.75 ft (0.534 m) Low 11:50 · -0.51 ft (-0.156 m) |
| 2026-11-28 | High 01:06 · 1.68 ft (0.513 m) Low 12:40 · -0.44 ft (-0.133 m) |
| 2026-11-29 | High 01:56 · 1.52 ft (0.464 m) Low 13:21 · -0.28 ft (-0.085 m) |
| 2026-11-30 | High 02:42 · 1.28 ft (0.389 m) Low 13:48 · -0.06 ft (-0.017 m) |
| 2026-12-01 | High 03:21 · 0.96 ft (0.294 m) Low 13:46 · 0.20 ft (0.060 m) |
| 2026-12-02 | High 00:20 · 0.66 ft (0.200 m) Low 11:55 · 0.38 ft (0.115 m) High 19:52 · 0.77 ft (0.233 m) |
| 2026-12-03 | Low 04:56 · 0.31 ft (0.093 m) High 19:31 · 0.98 ft (0.297 m) |
| 2026-12-04 | Low 05:34 · 0.04 ft (0.013 m) High 19:44 · 1.15 ft (0.352 m) |
| 2026-12-05 | Low 06:17 · -0.15 ft (-0.045 m) High 20:08 · 1.27 ft (0.388 m) |
| 2026-12-06 | Low 07:04 · -0.26 ft (-0.080 m) High 20:39 · 1.33 ft (0.406 m) |
| 2026-12-07 | Low 07:56 · -0.33 ft (-0.099 m) High 21:16 · 1.35 ft (0.411 m) |
| 2026-12-08 | Low 08:51 · -0.36 ft (-0.110 m) High 21:58 · 1.34 ft (0.410 m) |
| 2026-12-09 | Low 09:42 · -0.39 ft (-0.118 m) High 22:43 · 1.33 ft (0.407 m) |
| 2026-12-10 | Low 10:26 · -0.41 ft (-0.125 m) High 23:25 · 1.32 ft (0.402 m) |
| 2026-12-11 | Low 11:03 · -0.42 ft (-0.127 m) |
| 2026-12-12 | High 00:03 · 1.29 ft (0.392 m) Low 11:32 · -0.40 ft (-0.121 m) |
| 2026-12-13 | High 00:35 · 1.22 ft (0.372 m) Low 11:51 · -0.34 ft (-0.104 m) |
| 2026-12-14 | High 01:01 · 1.10 ft (0.335 m) Low 11:57 · -0.24 ft (-0.073 m) |
| 2026-12-15 | High 01:20 · 0.92 ft (0.281 m) Low 11:48 · -0.11 ft (-0.032 m) |
30-day prediction download
Download Pensacola November–December 2026 tide predictions (CSV)
Plan with the prediction’s limits in view
Prediction, not observation
Wind, pressure, storms, and runoff can move actual water away from a published prediction.
Datum and time
Heights on this page use MLLW. Times are station local time with daylight-saving adjustment.
Source identity
The primary table is NOAA station 8729840; the comparison retains a separately published local table.
Sources
NOAA CO-OPS Data API: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter
Tide Forecast Pensacola tide times: https://www.tide-forecast.com/tide/Pensacola-Florida/tide-times
Affiliate disclosure: We may earn a commission if you make a purchase through links on this site, at no extra cost to you.